
Products
Email:zjhanmu@zjhanmu.com
Telephone:0573-87960080
Wechat:13616558525
| Parameter | Value |
| Loop | 3 |
| Rated voltage | 120VAC/ VDC |
| Wire color order | Red, black, white |
| Wire length | 250mm or according to customer requirements |
| Insulator strength | 500VAC@50Hz,60s |
| Insulation resistance | 500MΩ/500VDC |
| Dynamic resistance change value | <0.01Ω |
| Parameter | Value |
| Working speed | 0~300rpm |
| Operating temperature | -40℃-+80℃ |
| Working humidity | 60%RH or higher |
| Contact material | Precious metals |
| Shell material | Engineering plastics |
